Installation
Authentication
The CLI resolves credentials in the following order:- Explicit CLI flags (
--api-key,--api-url) - Environment variables
ORCA_API_KEYandORCA_API_URL - Config file at
~/.orca/config.toml
Environment variables
Config file
Create~/.orca/config.toml:
Commands
orca scan
Trigger a data-quality scan on a connected source.
| Option | Description |
|---|---|
--source-id | UUID of the data source to scan (required) |
--table | Specific table name to scan |
--wait | Poll until the scan completes, then print results |
--format | Output format: table (default) or json |
--fail-under | Exit code 1 if quality score is below this threshold (for CI) |
orca upload
Upload a CSV file for data-quality analysis.
| Option | Description |
|---|---|
FILE | Path to the CSV file (required, positional) |
--wait | Wait for processing to complete, then print results |
--format | Output format: table (default) or json |
--fail-under | Exit code 1 if quality score is below this threshold |
orca results
Fetch classification and quality results for a file or source.
| Option | Description |
|---|---|
--file-id | UUID of the file whose results to fetch |
--format | Output format: table (default) or json |
--fail-under | Exit code 1 if quality score is below this threshold |
orca alerts
List recent alerts from ORCA.
| Option | Description |
|---|---|
--severity | Filter by severity: critical, high, medium, low |
--since | Time window, e.g. 7d, 24h |
--limit | Max alerts to return (default: 50) |
--format | Output format: table (default) or json |
orca contracts list
List all data contracts for the current organisation.
orca contracts evaluate
Evaluate a data contract and display results.
| Option | Description |
|---|---|
CONTRACT_ID | UUID of the contract (required, positional) |
--fail-under | Exit code 1 if score below threshold |
--format | Output format: table (default) or json |
orca ingest
Push quality results from external tools into ORCA.
| Option | Description |
|---|---|
--source-id | Data source UUID (required) |
--table | Table name the results belong to (required) |
--results | JSON array of result items (required) |
--metadata | Optional JSON object of key-value metadata |
--format | Output format: table (default) or json |
Configuration reference
| Setting | Env variable | Config key | Description |
|---|---|---|---|
| API URL | ORCA_API_URL | [api] url | Base URL of your ORCA instance |
| API key | ORCA_API_KEY | [api] key | API key with scan permissions |